Facts and sources ·《定格 Freeze Frame》
The sources of every fact on screen and every fact in the voice-over are given below. Checked on 2026-10-21. Before the last render, the table below was compared item by item against audio/lines.json (voice-over), timeline.json (subtitles) and index.html (on-screen text).
On-screen text is Chinese (some of it bilingual); it is quoted as it appears, with an English gloss.
Sources
| Code | Source | Source wording |
|---|---|---|
| S1 | beIN SPORTS Türkiye official highlights description (YouTube sYfsd9Hv7hc, 2019-07-24) https://www.youtube.com/watch?v=sYfsd9Hv7hc |
"25 Şubat 2019 tarihinde oynanan ve 3-3 biten Beşiktaş-Fenerbahçe maçının özeti … ⚽ 10' Gökhan Gönül ⚽ 18' Burak Yılmaz ⚽ 45+2' Burak Yılmaz ⚽ 55' Miha Zajc ⚽ 61' Sadık Çiftpınar ⚽ 67' Hasan Ali Kaldırım" |
| S2 | beIN SPORTS Turkey match report "İşte Beşiktaş - Fenerbahçe derbisinin özeti", 2019-02-26 https://beinsports.com.tr/haber/besiktas-fenerbahce-7 | "55. dakikada Valbuena'nın pasında Zajc Fenerbahçe formasıyla ilk golüne imza attı"; "Kullanılan serbest vuruşta çok iyi yükselen Sadık da Fenerbahçe formasıyla ilk golüne imza attı"; "Hasan Ali ceza sahası dışından kariyerinin en güzel gollerinden birini atarak" |
| S3 | Habertürk live match report https://www.haberturk.com/besiktas-fenerbahce-maci-canli-yayin-bjk-fb-derbi-saat-kacta-11-ler-belli-oldu-2385001-spor | "Dirar'ın sağdan içeriye bıraktığı topu Zajc, ceza sahası içinde ağlara bıraktı: 3-1."; "Valbuena'nın ortasına ceza sahasında vuran Sadık farkı 1'e indirdi: 3-2."; "Gol öncesi faul itirazları nedeniyle hakem Bülent Yıldırım, pozisyonu VAR'da izledi, daha sonra golü verdi."; "Hasan Ali Kaldırım, ceza sahası dışında müthiş bir vuruşla skoru dengeye getirdi: 3-3." |
| S4 | Hürriyet Daily News, "Beşiktaş, Fenerbahçe draw as goals galore in Istanbul derby", 2019-02-26 https://www.hurriyetdailynews.com/besiktas-fenerbahce-draw-as-goals-galore-in-istanbul-derby-141482 | "Fenerbahçe central defender Sadık Çiftpınar's header beat Beşiktaş goalkeeper Loris Karius."; "visitors' left back Hasan Ali Kaldırım fired a long range shot." |
| S5 | beIN Sports English site, "The 5 best Fenerbahçe vs Beşiktaş derby matches" https://www.beinsports.com/en-us/soccer/sper-lig/articles/the-5-best-fenerbah%C3%A7e-vs-be-ikta-derby-matches-2026-09-05 | Match date, Vodafone Park, score |
| F | The footage itself (frames counted / lines measured by this film's author) | See "Shot data" below |
Discrepancy in the minutes: the S2 text gives Sadık 62′ and Hasan Ali 66′, the S3 text gives Sadık 62′, S4 gives 62′; S1 (the goal list of the official highlights) and the goal list in S3 both give 61′ and 67′. The film uses S1's 55′ / 61′ / 67′. Assist for the first goal: S2 says a pass from Valbuena, S3 says Dirar from the right. In the picture the final ball comes in from No. 17 on the right (shirt number clearly visible). The film does not name the assist provider and only says "右路送進來" (in from the right).
On screen / voice-over
| # | On screen (Chinese) | Voice-over (English) | Fact | Source |
|---|---|---|---|---|
| 1 | Match record: 2019.02.25 · 土耳其超級聯賽 (Turkish Süper Lig) · 伊斯坦布爾 (Istanbul) Vodafone Park; 貝西克塔斯 (Beşiktaş) 3–3 費內巴切 (Fenerbahçe); 10′ 18′ 45+2′ / 55′ 61′ 67′; 半場 3–0 (half time 3–0); 下半場 三球 (second half: three goals) | — | Date, competition, stadium, score, goal times | S1, S5 |
| 2 | Score bar 3–0 → 3–1 (55′) | "Fifty-five. In from the right, Zajc finishes." | Ball in from the right, Zajc scores inside the box | S3 ("sağdan içeriye … ceza sahası içinde"), S1 (55′ Zajc); "門前" (in front of goal) = the picture (the finishing point is ≈9 m from the centre of the goal, see F3) |
| 3 | Freeze-frame labels: 右路送進來 · 門前推射 (in from the right · close-range finish); 扎伊茨 (Zajc) | As above | As above | As above |
| 4 | Split screen: A 主機位 (main camera) / B 反打高機位 (reverse high camera); 任意球 · 門前頭球 (free kick · header in front of goal); 薩迪克 (Sadık) | "Sixty-one. Free kick, Sadık heads it in." | Free kick, header | S2 ("serbest vuruşta çok iyi yükselen Sadık"), S4 ("header"), S1 (61′) |
| 5 | VAR ✓ 進球有效 · CHECKED FOR A FOUL · GOAL STANDS; score bar 3–1 → 3–2 | "VAR checks for a foul. The goal stands." | VAR was consulted over a disputed foul; goal given | S3 |
| 6 | Transcript of the source commentary "Hasan Ali… vurdu — GOL!" | — | The commentator's own words | F (transcribed with the help of Whisper medium, checked by hand; the second word is unclear and given as an ellipsis) |
| 7 | 解圍沒解遠;3 號從畫外插上 (the clearance doesn't go far; No. 3 runs in from out of frame) | "Watch the clearance. It's only half cleared." | The picture | F |
| 8 | 無人上搶 (nobody closes him down) | "Hasan Ali arrives. Nobody steps out." | The picture (the two nearest defenders don't step forward) | F |
| 9 | Stopwatch 0.84 s; 禁區線 (edge of the box); 禁區外 一腳打門 (first-time shot from outside the box); 26 號封堵 (No. 26 blocks) | "Under a second to set it, and hit it." | Ball received F035 → strike F056 = 21 frames ÷ 25 fps = 0.84 s | F1 |
| 10 | Score bar 3–2 → 3–3 | "From outside the box. Three, three." | From outside the box, equaliser | S2, S3, S4 |
| 11 | Strike points of the three goals: 55′ 扎伊茨 · 門前推射 ≈9 m (Zajc · close-range finish ≈9 m); 61′ 薩迪克 · 任意球頭球 ≈8 m (Sadık · header from a free kick ≈8 m); 67′ 哈桑·阿里 · 禁區外遠射 ≈27 m (Hasan Ali · long shot from outside the box ≈27 m) | "Two from close range. The last one, from distance." | Distance from the strike point to the centre of the goal | F3 (method below); how the goals were scored as in 2, 4, 10 |
| 12 | Review notes 67′: 接球 → 起腳 0.84 秒 (received → strike 0.84 s); 起腳 → 入網 ≈0.9 秒 (strike → in the net ≈0.9 s); 半場 0–3 · 12 分鐘扳平 · 55′ 61′ 67′ (0–3 at half time · level in 12 minutes · 55′ 61′ 67′) | — | 0.84 s, ≈0.9 s; 67 − 55 = 12 | F1, F2, S1 |
| 13 | Polaroid: Hasan Ali Kaldırım · 3 號 (No. 3) · 左後衛 (left back) | — | Shirt No. 3 (the number and "H.KALDIRIM" are visible in the replay); left back | F, S4 ("left back") |
| 14 | 67′ · 哈桑·阿里·卡爾德勒姆 (Hasan Ali Kaldırım) · 禁區外遠射 (long shot from outside the box) · 費內巴切 3–3 貝西克塔斯 (Fenerbahçe 3–3 Beşiktaş) · 25 FEB 2019 · VODAFONE PARK; "Mükemmel bir gol!" 完美的進球! (a perfect goal!) —— beIN 解說原聲 (beIN commentary, original audio) | — | As above; the commentator's own words | S1–S5, F |
Shot data (measured by this film's author)
- F1 received → strike 0.84 s: Commons clip at 25 fps, frame of reception F035, strike frame F056, 21 frames.
- F2 strike → in the net ≈0.9 s: in the net at about F078; for a few frames before that the ball is smeared by motion blur against the advertising boards and the post and can't be seen, so it is estimated from the frames before and after, hence "≈".
- F3 distance of the strike points (
tools/pitch.json→tools/homography.py→assets/pitch.json): one frame per goal (55′ highlights main camera F119, 61′ reverse high camera F156, 67′ Commons clip F056); in each picture 6–8 known pitch points are marked (corners of the penalty area and of the goal area, intersections of the penalty arc with the edge of the box; dimensions per the FIFA standard pitch: penalty area 16.5 m × 40.32 m, goal area 5.5 m × 18.32 m, penalty arc radius 9.15 m); a ground-plane perspective matrix is solved by least squares, residual ≤ 6 px; the point under the striker's feet is then mapped back to pitch coordinates: 55′ 5.1 m from the goal line, 7.7 m sideways (≈9.3 m); 61′ 7.7 m, 0.7 m (≈7.7 m, for the header the point under the take-off foot); 67′ 25.8 m, 6.4 m (≈26.6 m). The film rounds these to ≈9 / ≈8 / ≈27 m and notes "誤差約 1 米" (error about 1 m). - 12 minutes: 55′ → 67′ (S1).
Not stated in the film
- Measurements other than distance (ball speed, distance run, number of touches): they can't be measured accurately from broadcast footage.
- Angle / near or far corner: "uzak köşe" (far corner) appears in some match reports, but the picture only shows the ball going in on the side close to the post, and near/far corner doesn't square with the shooter's position, so it is not stated.
- The assist provider for the first goal: the two sources disagree, so no name is given.